Hdfc
ACCOUNT SUMMARY
limits summary
| Limit Type | Inventory Finance |
| total limit | 1,00,000 |
| Principal Outstanding | 1,00,000 |
| Cleared funds | 3,00,000 |
| unCleared funds | 2,00,000 |
| Available Balance | 1,71,75,000 |
repayments
| TRANCHEs overdue | REGULAR | OVERDUE |
| overdue principal. | 01 | 01 |
| overdue interest | 1,00,000 | 3,25,000 |
| total overdue | - | 25 |
| overdue dpd | 1,00,000 | 3,25,000 |
-
limits BREAKUP
-
permanent
-
amount (rs) 24,50,000
-
Renewals/ Expiry Date 15 Dec ‘15
-
tranche period (days) 0
-
-
adhoc
-
amount (rs) 24,50,000
-
Renewals/ Expiry Date 15 Dec ‘15
-
tranche period (days) 0
-